Weather forecast for May 31, 2023 in Turlock, California
On our website you will find weather forecast for May 31, 2023 in Turlock
May 31, 2023 in Turlock
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 83° |
Feels like | 81° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 22% |
Clouds | 0% |
Wind | 2 mph |
May 31, 2023 in Turlock
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 73° |
Feels like | 72° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 38% |
Clouds | 3% |
Wind | 1 mph |
May 31, 2023 in Turlock
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 58° |
Feels like | 56° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 64% |
Clouds | 5% |
Wind | 0 mph |
May 31, 2023 in Turlock
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 50° |
Feels like | 49° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 84% |
Clouds | 9% |
Wind | 3 mph |
May 31, 2023 in Turlock
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 53° |
Feels like | 51° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 74% |
Clouds | 10% |
Wind | 5 mph |
May 31, 2023 in Turlock
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 57° |
Feels like | 55° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 62% |
Clouds | 41% |
Wind | 5 mph |
May 31, 2023 in Turlock
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 68° |
Feels like | 66° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 41% |
Clouds | 51% |
Wind | 11 mph |
May 31, 2023 in Turlock
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 82° |
Feels like | 80° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 28% |
Clouds | 82% |
Wind | 11 mph |