Weather forecast for May 29, 2023 in Turlock, California
On our website you will find weather forecast for May 29, 2023 in Turlock
May 29, 2023 in Turlock
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° (72° — 80°) |
Feels like | 71° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 48% |
Clouds | 67% |
Wind | 6 mph |
May 29, 2023 in Turlock
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 60° (60° — 71°) |
Feels like | 59° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 69% |
Clouds | 21% |
Wind | 3 mph |
May 29, 2023 in Turlock
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 59°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 6 mph |
May 29, 2023 in Turlock
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 55° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 81% |
Clouds | 30% |
Wind | 5 mph |
May 29, 2023 in Turlock
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 62° (58° — 62°) |
Feels like | 61° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 65% |
Clouds | 30% |
Wind | 7 mph |
May 29, 2023 in Turlock
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (62° — 64°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Turlock
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 74° (68° — 74°) |
Feels like | 72° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Turlock
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 75° (75° — 76°) |
Feels like | 74° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 31% |
Clouds | 33% |
Wind | 6 mph |