Turlock (California)
Here is general information about Turlock in California
Turlock statistic
Coordinates | 37°30′21″N 120°50′56″W |
Country | United States |
State | California |
County | Stanislaus |
Incorporated | February 15, 1908 |
Elevation | 62 ft (31 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95380–95382 |
Area code | 209 |
FIPS code | 06-80812 |
GNIS feature IDs | 277622, 2412114 |
Website | www.cityofturlock.org |
Government (Type) | Council–manager |
Government (Mayor) | Amy Bublak |
Government (Vice Mayor) | Gil Esquer |
Government (Total) | 16.93 sq mi (43.85 km2) |
Government (Land) | 16.91 sq mi (43.78 km2) |
Government (Water) | 0.03 sq mi (0.07 km2) 0% |
Area (Total) | 16.93 sq mi (43.85 km2) |
Area (Land) | 16.91 sq mi (43.78 km2) |
Area (Water) | 0.03 sq mi (0.07 km2) 0% |
Population (2020) (Total) | 72,740 |
Population (2020) (Density) | 4,300/sq mi (1,700/km2) |
Other cities info:
Turlock is a city in Stanislaus County, California, United States. Its estimated 2019 population of 73,631 made it the second-largest city in Stanislaus County after Modesto.